| 2012 | ||||||
|---|---|---|---|---|---|---|
| 06-Jan | Bowen | 6:00 | 7:30 | 8:30 | Ballroom Dance, Ted & Barbara Barnett, Slow Foxtrot | BB |
| 21-Jan | Nanoose | 5:00 | 7:30 | 8:30 | Ballroom Dance, Ken Yung, Samba | KY |
| 03-Feb | Bowen | 6:00 | 7:30 | 8:30 | Ballroom Dance, Nelson Wong, Tango | NW |
| 18-Feb | Nanoose | 5:00 | 7:30 | 8:30 | Ballroom Dance, Zillion Wong, Jive | BH |
| 02-Mar | Bowen | 6:00 | 7:30 | 8:30 | Ballroom Dance, Wilma Rosas, Rumba | BG |
| 17-Mar | Nanoose | 5:00 | 7:30 | 8:30 | Chocolate & Roses Ballroom Dance, Irek & Zofia Paykart, Quickstep | IP |
| 30-Mar | Bowen | 6:00 | 7:30 | 8:30 | Ballroom Dance, Gwen Spinks, West Coast Swing | JM |
| 21-Apr | Nanoose | 6:00 | 7:30 | 8:30 | Ballroom Dance, Andy Mundy | AM |
| 05-May* | Beban | Island Fantasy Ball Day 1 | ||||
| 06-May* | Beban | Island Fantasy Ball Day 2 | ||||
| 19-May | Nanoose | 5:00 | 7:30 | 8:30 | Ballroom Dance | |
| 01-Jun | Bowen | 6:00 | 7:30 | 8:30 | Ballroom Dance | |
| 16-Jun | Nanoose | 5:00 | 7:30 | 8:30 | Ballroom Dance | |
| 22-24 Jun* | G.I. | Gabriola Island Dance Camp | ||||
| July | tba | 6:00 | 7:30 | 8:30 | Ballroom Dance | |
| 21-Jul | Nanoose | 5:00 | 7:30 | 8:30 | Ballroom Dance | |
| August | tba | 6:00 | 7:30 | 8:30 | Ballroom Dancet | |
| 07-Sep | Bowen | 6:00 | 7:30 | 8:30 | Ballroom Dance | |
| 22-Sep | Nanoose | 5:00 | 7:30 | 8:30 | Ballroom Dance | |
| 23-Sep | Bowen | Annual General Meeting, Bowen Room 1, 7:00 p.m. | ||||
| 05-Oct* | Bowen | 6:00 | 7:30 | 8:30 | Anniversary Dance | |
| 20-Oct | Nanoose | 5:00 | 7:30 | 8:30 | Ballroom Dance | |
| 02-Nov | Bowen | 6:00 | 7:30 | 8:30 | Ballroom Dance | |
| 17-Nov | Nanoose | 5:00 | 7:30 | 8:30 | Ballroom Dance | |
| 30-Nov | Bowen | 6:00 | 7:30 | 8:30 | Ballroom Dance | |
| 14-Dec* | Beban | 4:00 | Christmas Dance | JM | ||
| 31-Dec* | Nanoose | 9:00 | New Year's Eve Ball | |||
Fees for regular ballroom dance at Bowen:- Members $12, with Workshop $15; Non-Members $17, $20;
Junior (15 or under) Members $6, $7.50; Junior Non-Members $8.50, $10.
Fees for regular ballroom dance at Nanoose:- Members $8, with Workshop $11; Non-Members $12, $15;
Junior (15 or under) Members $4, $5.50; Junior Non-Members $6, $7.50.
Membership per person $20 for calendar year (after July 1 reduced to $10 for balance of year).
"*" Tickets required, on sale at preceding dances or email tickets@ballroomnanaimo.ca
"Pra." = Hall available for practice
"WS" = Workshop starts
"DJ" = Music provided by: Barbara Barnett (BB); Jeff Bettany (JB); Brian Gaines (BG); Brian Hicks (BH); Ed Hong (EH); Vicki Linfitt (VL); John Maher (JM); Harald Moeller (HM); Andy Mundy (AM); Irek Paykart (IP); Fred Rockwell (FR); Dave Stevenson (DS); Nelson Wong (NW); Ken Yung (KY)
Locations (Maps are available for travel to these locations)
"Bowen" = Bowen Park Auditorium, Bowen Rd., Nanaimo
"Beban" = Beban Park Social Centre, Bowen Rd., Nanaimo
"Nanoose" = Nanoose Place Community Centre, NW Bay Rd, Nanoose
"N.I." = Newcastle Island Provincial Park Pavilion
"G.I." = Gabriola Island Community Hall
The 2005, 2006, 2007,
2008, 2009, 2010,
and 2011 Calendars are still available for reference.